Project Supporter | Project Name | Discipline | Concentration |
---|
3M Scott Fire & Safety | Design of a REGULATOR Test System for Red and Green Rabbits (Go/ No-Go Verification Test Parts) | ME,CpE, EE | |
Annihilare | Process Chemistry Measurement System – Phase 3 | ME,CpE, EE | |
ASML | Precision Mechanics – High load capability, fully adjustable, high precision, General Use Case bolted interface | ME | Precision |
Belmont Trolley | EV Trolley Prototype | ME,CpE, EE | Energy |
Boomerang Water | Design of an Expanded Filling Capability | ME,CpE, EE | |
Bosch Power Tools | Design and Prototype of a Precision Measuring Device | ME, CpE | Precision |
Bosch Power Tools | Design of an Automated Injection Punchout Machine | ME,CpE, EE | |
Bosch Power Tools | Design of a Blade Automation System – Phase 2 | ME, EE | |
CAPER | Design of Adaptive Protection Schemes for Duke Energy Microgrid | CpE, EE | Energy |
Carrier | Air-Cooled Chiller Lines 30RC and 30XV Base Rail Standardization and Consolidation | ME | |
Cefla | Design of a Vacuum Coater Cleaning System | ME,CpE, EE | |
Commscope | Sustainable Alternatives to Fiber Optic Cable Disposal – Phase 3 | Civ Engg Tech | |
Corning | Design of Fiber Imaging Platform | ME,CpE, EE | Precision |
Daimler Trucks | Design of Improvements for an Engine Coolant Assembly | ME, SE | Motorsports |
Daimler Trucks | Design of New Chassis Transport Dollies | ME | Motorsports |
Duke Energy | LRT200 Tap Changer Remote Reset | ME,CpE, EE | Energy |
Eli Lilly | Film cutting device for pallet & load separation | ME | |
EPRI | Automated Drone-based T&D Asset Inspection and Routing | CpE | Energy, Machine Learning |
EPRI |
Design and Build a Dock House for a SPOT Robot
| ME,CpE, EE | |
EPRI | Research and Test Verification of Various Low Power Wireless Sensor Alternatives | EE, SE | Energy |
Fontaine Modification | Design of a Heavy Duty Transportation Seat Removal System | ME, EE | Motorsports |
GKN Automotive | Design and Build a Universal Ergonomic Material Handling System | ME, EE, SE | Motorsports |
Groninger | Reliability Analysis and Design of Spare Part Kits for Integra Line | ME, EE, SE | Precision, BioMed |
Huber Technology | Improvements to Recirculating Hydraulic Testing Apparatus for Mechanical Water Treatment Equipment | ME, EE | |
Husqvarna | Design of an Automower Automated Wash Station | ME, CpE, EE | |
Ingersoll Rand | Redesign of Material Presentation and Delivery for Assembly Operations | ME, SE | |
J&L Fabrication |
Design of a Machine Shop Factory Expansion
| ME, SE | |
Lawrence Livermore Labs | Autonomous Investigtion of Rivilut Formation in CO2 Scrubbing Column Packing Designs | ME, CpE, EE | Energy |
Lowes | Design and Manufacture of a Low-Cost Bunkbed | ME, SE | |
Moore Nanotechnology Systems | Wireless Sensing and Recording of Precision Pressures | ME, CpE, EE | Precision |
NAVAIR | Design of a H-53K Airframe Lifting Dolly | ME, EE | |
NAVAIR | Maintenance Interface Panel (MIP) Latch Redesign | ME | |
NAVAIR | MQ-8 External Power Diode Redesign | ME, CpE, EE | |
Orano | Investigation of an Additive Manufacturing Approach for Production of Impact Limiters for Transportation Casks | ME, SE | Energy |
Pattons Medical | Redesign of an Air Compressor System for Small Space | ME, CpE, EE | BioMed |
perma USA | Design a Support Flange to Reduce Impact of Vibration on Single Point Lubricator Performance | ME | |
Polymer Center of Excellence | Design of Heated System for Injected Liquids | ME, CpE, EE | |
Schaeffler | Stamping AI Camera – Phase 2 | ME, CpE, EE | |
Schaeffler | VCT Automated Disassembly for Scrap Recovery | ME, CpE, EE | Machine Learning |
Schweitzer Engineering Laboratories | Centralized Protection & Control Systems Design for a Complex Distribution Substation at Duke | CpE, EE | Energy |
Siemens | Electric Generator Wedge Fixture Design for Machining | ME | Precision |
Thermo Fisher Scientific | Automated Microplastic Sample Preparation System for Rapid Microplastics Screening by FTIR | ME, CpE, EE | |
Tyca Industries | Design and Build of an Improved Ratchet Strap Design | ME | |
Windsor Windows and Doors | Design of an Indexing Conveyor for Saw Infeed Table | ME, CpE, EE | |
UNC Charlotte ECE Department | OpthoTool: A retinal imaging biomarker platform for retinal disease classification | Cpe, EE | Maching Learning |
UNC Charlotte ME Department | Compact low-cost snake-like mobile robot | ME, CpE, EE | |
UNC Charlotte ME Department | Design and Manufacture of an Automotive Brake Dynamometer | ME, CpE, EE | Motorsports |
UNC Charlotte ME Department | FSAE EV Powertrain | ME, CpE, EE | Motorsports, Energy |
UNC Charlotte ME Department | FSAE ICV | ME, EE | Motorsports |
UNC Charlotte SEEM Department | Adaptive Extended Reality Systems for Improving Mental Health | SE | |
UNC Charlotte SEEM Department | Designing and Optimizing an Agile Supply Chain System Using Robotic Automation | Cpe, SE | |
UNC Charlotte ME Department |
NASA Student Launch
| ME, CpE, SE | |
UNC Charlotte ME Department | Wind Turbine Design | ME, CpE, EE, SE, Cv | Energy |
UNC Charlotte ETCM Department | NASA Robotic Mining Competition Lunabotics 2023 | ME | |
UNC Charlotte ME Department | Nueromodulation SDP | ME | BioMed |
UNC Charlotte ME Department | Vitrification and Rewarming Organoids | ME | BioMed |