| Project Supporter | Project Name | Discipline | Concentration |
|---|
| 3M|Scott Safety | Design of a Regulator Automated Tube Test | ME,EE,CpE,ISE | |
| Advanced Respiratory and Sleep Medicine, PLLC | Design of a CPAP Tube Management System | ME | Biomedical |
| ASML | High Precision Low Cost Linear Air Bearing Stage Phase 3 | ME | Precision |
| Atrium Health (Musculoskeletal Institute) | Design of an accelerated aging device for orthopedic implants and biomaterials | ME,EE,CpE | Biomedical |
| BASF | Design & Construction of an IR/Forced Air Belt Oven for Laboratory Testing | ME,EE,CpE | |
| Belmont Trolley | Battery Cart Operational Hardening, Integration & Validation Program | ME, EE | |
| Blum Inc | Industrial Energy Systems Optimization | ME,EE,ISE | Energy |
| CAPER | Design and Implementation of System Protection Schemes for Electric Utilities | EE | Energy |
| Carrier | Design a Common Supplier Electrical Test Platform for Water-Cooled Chiller Products | ME,EE,CpE,ISE | |
| Charlotte Douglas International Airport | South Campus Utility Plant Design | ME, EE | Energy |
| Curtiss-Wright | Design of a Brushless DC (BLDC) Motor Controlled Actuator Emulator | ME,EE,CpE,ISE | |
| DAUCH | Design of a Universal Safe Launch Inspection Station | ME,EE,CpE,ISE | |
| Doosan Bobcat | Portable Air Compressor Frame Cost Reduction | ME, ISE | |
| Duke Energy | Design of a Mounting Base for Vertical Axis Turbines | ME | Energy |
| Duke Energy | Design of an Animal Mitigation Solution for Substations | ME | Energy |
| Electrolux | Dishwasher Moisture Quantification System | ME,EE,CpE,ISE | |
| EPRI | Detection of Chloride Induced Stress Corrosion Cracking | ME,EE,CpE,ISE | Energy |
| Fontaine Modification | Design of a Truck Frame Configurable Template Kit | ME | Motorsports |
| High Energy Optics Lab | Design of a Three Beam Interference Lithography Tool | ME,EE,CpE | Precision |
| Heyco | Design of an Automotive Clip-Assembly Automation Fixture | ME,EE,CpE,ISE | |
| Infosense | Mechanical optimization of commercial acoustic pipe inspection product | ME, ISE | |
| J&L Machine and Fabrication | Utilizing computer vision processing and use of AI to automate different processes in manufacturing | ME, CpE, ISE | |
| Lawrence Livermore Labs | Analysis, Optimization and Precision Fixture Design for Bending Transmissive Crystals
| ME | Precision |
| Legrand | TP Wall plate Cell Pack Station Redesign | ME, ISE | |
| Eli Lilly | Design of a Vision Inspection System for Syringes | ME,EE,CpE | |
| Lucid Bots | Design of a Drone Lighting System | ME, EE | |
| Mohawk Wood and Laminate | Press-Point: A Handheld Tester for HDF Surface Deformability | ME,EE,CpE | |
| NAVAIR | Design of an Adjustable Ballast System for the KC-130J | ME | Aero |
| NAVAIR | Design of an H-53 Weight and Balance Kit | ME | Aero |
| Polymer Center | Design and Build of a Polymer Grinding Station _ Phase 2 | ME,EE,CpE,ISE | |
| Process and Data Automation | Design of a Machine Video Monitoring and Tracking System | ME,EE,CpE,ISE
| Machine Learn |
| Rovisys | Development of a Product Workflow Tool for Industrial Control Panels | ME,EE,CpE,ISE | Machine Learn |
| Safe Fire Detection | Feasibility and implementation of work force augmentation with Automation | ME, EE | Machine Learn |
| Siemens Energy | Detection of Blocked Cooling Holes Using Infrared Thermography | ME,EE,CpE,ISE | Energy |
| United Protective Technologies | Valve Stem Packing Wear and Leak Rate Study | ME,EE,CpE,ISE | Precision |
| Vehicle Enhancement Systems | Smart LED Marker Light Camera System Utilizing Power over Data Line (PoDL) Networking | ME,EE,CpE | Motorsports |
| Ward Vessel and Exchanger | Design of a Heat Exchanger Tube Projection Setting Tool | ME | |
| Windsor Window and Doors | Design of a Nailfin-Cardboard Slitting Machine | ME,EE,CpE | |
| UNC Charlotte EMET Department | Real-time SCADA system for automation and integration within the ETEM Curriculum | EM | |
| UNC Charlotte ETCM Department | NASA Lunabotics Challenge 2027 | ME,EE,CpE,ISE | Aero |
| UNC Charlotte ME Department | AIAA Design-Build-Fly Competition | ME | Aero |
| UNC Charlotte ME Department | FSAE EV Competition Car | ME,EE,CpE | Motorsports |
| UNC Charlotte ME Department | FSAE IC Chassis Simulations | ME,CpE | Motorsports |
| UNC Charlotte ME Department | FSAE IC Competition Car | ME, EE | Motorsports |
| UNC Charlotte ME Department | Single Robust Rewarming Device for Regenerative Medicine Applications | ME, CpE, EE | Biomedical |
| UNC Charlotte ME Department | NASA Student Launch | ME, CpE, EE | Aero |
| UNC Charlotte ME Department | Wind Turbine Design | ME,EE,CpE,ISE | Energy |
| UNC Charlotte ME Department | Design, build, test of a optimized 3 pound class battlebot | ME
| |
| | | |
| | | |