| Project Supporter | Project Name | Discipline | Concentration | 
|---|
| 3M Scott Safety | Design of a fixturing and SPC Measurement Station | ME, CpE, EE | Precision | 
| Advanced Respiratory and Sleep Medicine | Analysis of physiologic measures from consumer wearables to characterize sleep and breathing | CpE,EE | Machine Learning | 
| Alltec | Design of a Feed System for Weld-Metal Filling Station | ME, CpE, EE |  | 
| Annihilare Medical Systems | Design of a Scalable Equipment Sizing Model and Build of a Small Scale System | ME, CpE,EE | Precision | 
| ASML | High Precision Low Cost Linear Air Bearing Stage Phase 2 | ME, CpE,EE | Precision | 
| BASF | Design & Construction of a Programmable Device to Evaluate the Environmental Resistance of Coatings | ME, CpE,EE |  | 
| BMRS | Semi-Automated Fitting Pinning Machine Design & Production | ME, CpE,EE | Motorsports | 
| BMW | Design Improvements for an Automated wire brush cleaner for traverse bars | ME, CpE,EE | Motorsports | 
| CAPER | Design of Protection Requirements for Multiple Grid Scenarios | ME, CpE,EE | Energy | 
| CID Attachments | Design and Build a Vertical Static Precision Balancer | ME, CpE,EE | Precision | 
| Daimler Truck | Design of a Machine Learning Vision System for Axle Installation | ME, CpE | Machine Learning, Motorsports | 
| Doosan Bobcat | Refill & Safety Controls for Modular Hydrogen Storage System | ME, CpE,EE | Energy, Motorsports | 
| Duke Energy | Design of a Drone Line Tensioner Device | ME, CpE,EE | Energy | 
| Duke Energy | Design of a Relay Commissioning Tool | ME, CpE, EE | Energy | 
| Duke Energy | Improved Maintenance Tools for Switchgear Breakers and 24KV Disconnects | ME | Energy | 
| Electrolux | Dishwasher Discharge Dissection: Particle Composition Analysis | ME, CpE, EE |  | 
| Fontaine Modification | Design of a Truck Decal Layout Projector | ME, CpE, EE | Machine Learning, Motorsports | 
| GKN Automotive | Design of a Transfer Cart for Rework Parts | ME, CpE, EE | Motorsports | 
| Honeywell | Smart Energy Augmented Reality app for workforce development and field services | ME, CpE, EE | Energy | 
| Hydac | Design of a Weld Prep backup machine | ME, CpE, EE |  | 
| J&L Machine and Fabrication | Automation of Preventative Maintenance Project | CpE, ISE |  | 
| Eli Lilly | Design of an Automated Plunger Manipulation | ME, CpE, EE |  | 
| Lowe’s | Lawnmower Blade User Experience Improvement | ME |  | 
| NAVAIR | Design of a H-53 Crew Position System | CpE, EE | Aerospace | 
| NAVAIR | Design of Payload MX Assistance Devices | ME | Aerospace | 
| NAVAIR | H-53 Main Rotor Blade Rotation/Lifting Device | ME, CpE, EE | Aerospace | 
| Newell Brands | Design of Improved Handle Designs for Cookware | ME, CpE, EE |  | 
| Orano | Thermal Modeling of Surface Temperatures of a Dry Storage Canister for Spent Nuclear Fuel | ME, CpE, EE | Energy | 
| Polymer Center of Excellence | Design and Build of a Polymer Grinding Station | ME, CpE, EE |  | 
| Qorvo | Heterodyne Front-End Module/SDR Platform Enhancement | ME, CpE, EE |  | 
| Schweitzer Engineering Labs | SCADA Design for a Centralized Protection & Control (CPC) Systems for a Distribution Substation at Duke Energy | ME, CpE, EE | Energy | 
| Siemens Energy | Engineering Process Optimization for Transformer Spec Development | CpE, ISE | Energy | 
| Ward Vessel and Exchanger | Design of a Nozzle Support to Prevent Weld Deformation | ME |  | 
| Wildlife Innovations | Design of a Wildlife Feeder System | ME, CpE, EE |  | 
| Windsor Windows and Doors | Design of a Powered Weatherstrip Feeding Device | ME, CpE, EE |  | 
| UNC Charlotte ECE Department | AI Assisted Gait Restoration for Disabled Individuals | ME, CpE, EE | Machine Learning | 
| UNC Charlotte ME Department | Accurate Body Composition Analysis System | ME | Bio | 
| UNC Charlotte ME Department | WAAM Wire Preparation Machine | ME, CpE, EE |  | 
| UNC Charlotte ME Department | Single Vitrification and rewarming device for cell therapeutic products | ME | Bio | 
| UNC Charlotte ME Department | FSAE_EV | ME, CpE, EE | Motorsports | 
| UNC Charlotte ME Department | FSAE IC | ME, CpE, EE | Motorsports | 
| UNC Charlotte ME Department | Design of an air conditioning system | ME |  | 
| UNC Charlotte ETCM Department | NASA Lunabotics Challenge 2026 | ME, CpE, EE | Machine Learning, Aerospace | 
| UNC Charlotte ME Department | AIAA Design-Build-Fly Competition | ME, EE | Aerospace | 
| UNC Charlotte ME Department | NASA Student Launch | ME, CpE, EE | Aerospace | 
| UNC Charlotte ME Department | Open-Source Tensile Tester | ME |  | 
| UNC Charlotte ME Department | WIND TURBINE DESIGN | ME, CpE, EE
 | Energy | 
| UNC Charlotte ME Department | Advanced Additive Manufacturing and Post-Processing of Bioactive Silicon Carbide Spinal Implants | ME | Bio | 
| UNC Charlotte ME Department | Development of a Hands-On Project for the Mechatronics Curriculum | ME, EE |  |